№ | Club | Games | W | D | L | SB : MB | Points | |
1 | Dinamo-Minsk | 25 | 19 | 5 | 1 | 47-10 | 62 | |
2 | Neman | 27 | 19 | 3 | 5 | 41-19 | 60 | |
3 | Torpedo-BELAZ | 26 | 15 | 7 | 4 | 40-20 | 52 | |
4 | Dynamo-Brest | 27 | 13 | 6 | 8 | 59-34 | 45 | |
5 | Vitebsk | 27 | 12 | 5 | 10 | 29-23 | 41 | |
6 | Gomel | 27 | 10 | 10 | 7 | 35-26 | 40 | |
7 | BATE | 27 | 10 | 7 | 10 | 31-31 | 37 | |
8 | Isloch | 27 | 9 | 8 | 10 | 32-28 | 35 | |
9 | Slutsk | 27 | 10 | 5 | 12 | 25-40 | 35 | |
10 | Arsenal | 27 | 9 | 6 | 12 | 28-36 | 33 | |
11 | Slavia-Mozyr | 27 | 7 | 10 | 10 | 27-31 | 31 | |
12 | Smorgon | 26 | 6 | 9 | 11 | 28-44 | 27 | |
13 | Minsk | 27 | 6 | 9 | 12 | 28-39 | 27 | |
14 | Naftan | 27 | 4 | 10 | 13 | 26-43 | 22 | |
15 | Dnepr-Mogilev | 27 | 2 | 9 | 16 | 23-52 | 15 | |
16 | Shakhter | 27 | 5 | 7 | 15 | 17-40 | 2 |
*Decision of the ABFF Control and Disciplinary and Ethics Committee dated 10.05.2023, football club "Shakhtar" (Soligorsk) was deprived of 20 tournament points in the Football Championship of the Republic of Belarus 2024 among the top league teams.